Size | Model No. | Display Resolution | Outline Dimensions (mm ) |
Active Area (mm) | Backlight | Brightness (nit) | Contrast Ratio | Input Type | # of Pins | Versions | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T/P | MVA | Sunlight Legible | ||||||||||
3.5″ | DTFS035A0SHLX-D00 | 320 x 240 | 76.9 x 63.9 x 4.4 | 70.08 x 52.56 | LED | 800 | 450:1 | 8-bit RGB | 54 | • | ||
3.5″ | DTFS035A1SHLX-D00 | 320 x 240 | 76.9 x 63.9 x 3.3 | 70.08 x 52.56 | LED | 300 | 300:1 | 8-bit RGB | 54 | |||
3.5″ | DTFS035A1SHLA-D00 | 320 x 240 | 76.9 x 63.9 x 4.4 | 70.08 x 52.56 | LED | 250 | 300:1 | 8-bit RGB | 54 | • | ||
3.5″ | DTFS035A2SHLX-C00 | 320 x 240 | 77.0 x 64.0 x 3.3 | 70.08 x 52.56 | LED | 300 | 400:1 | CPU | 36 | |||
4.3″ | DTFS043A0SHLX-D00 | 480 x 272 | 105.5 x 67.2 x 3.0 | 95.04 x 53.856 | LED | 500 | 400:1 | 8-bit RGB | 54 | |||
4.3″ | DTFS043B0SHLX-D00 | 480 x 272 | 105.5 x 67.2 x 2.9 | 95.04 x 53.856 | LED | 500 | 600:1 | 24-bit RGB | 40 | |||
4.3″ | DTFS043B0SHLA-D00 | 480 x 272 | 105.5 x 67.2 x 4.05 | 95.04 x 53.856 | LED | 400 | 600:1 | 24-bit RGB | 40 | • | ||
4.3″ | DTFS043D0VLA-D00 | 480 x 272 | 105.5 x 67.2 x 4.3 | 95.04 x 53.856 | LED | 320 | 300:1 | 24-bit RGB | 40 | • | • | |
4.3″ | DTFS043D0VLX-D00 | 480 x 272 | 105.5 x 67.2 x 3.1 | 95.04 x 53.856 | LED | 400 | 300:1 | 24-bit RGB | 40 | • | ||
5.7″ | DTFS057A5SHLX-D00 | 320 x 240 | 144 x 104.6 x 13 | 115.2 x 86.4 | LED | 600 | 600:1 | 6-bit RGB | 33 | • | ||
5.7″ | DTFS057A5SHLA-D00 | 320 x 240 | 144 x 104.6 x 14.3 | 115.2 x 86.4 | LED | 500 | 450:1 | 6-bit RGB | 33 | • | ||
5.7″ | DTFS057A6SHLX-D00 | 320 x 240 | 144 x 104.6 x 13 | 115.2 x 86.4 | LED | 1200 | 450:1 | 6-bit RGB | 33 | • | ||
5.7″ | DTFS057D0NHLA-D00 | 320 x 240 | 144 x 104.6 x 14.8 | 115.2 x 86.4 | LED | 320 | 500:1 | 18-bit RGB | 33 | • | ||
5.7″ | DTFS057D0NHLX-D00 | 320 x 240 | 144 x 104.6 x 13 | 115.2 x 86.4 | LED | 400 | 350:1 | 18-bit RGB | 33 | |||
5.7″ | DTFS057D4SHLX-D00 | 320 x 240 | 127 x 98.43 x 9.7 | 115.2 x 86.4 | LED | 490 | 350:1 | 18-bit RGB | 33 | |||
5.7″ | DTFS057A1NHLX-L00 | 640 x 480 | 144 x 104.6 x 12.8 | 115.2 x 86.4 | LED | 450 | 500:1 | LVDS | 20 | |||
5.7″ | DTFS057A1NHLA-L00 | 640 x 480 | 144 x 104.6 x 14.3 | 115.2 x 86.4 | LED | 360 | 500:1 | LVDS | 20 | • | ||
5.7″ | DTFS057A2NHLA-D00 | 640 x 480 | 144 x 104.6 x 14.3 | 115.2 x 86.4 | LED | 400 | 500:1 | 6-bit RGB | 33 | • | ||
5.7″ | DTFS057A3NHLX-D00 | 640 x 480 | 144 x 104.6 x 13 | 115.2 x 86.4 | LED | 500 | 450:1 | 6-bit RGB | 33 | |||
5.7″ | DTFS057A4NHLX-D00 | 640 x 480 | 144 x 104.6 x 13 | 115.2 x 86.4 | LED | 900 | 450:1 | 6-bit RGB | 33 | • | ||
5.7″ | DTFS057D3NHLX-D00 | 640 x 480 | 127 x 98.43 x 7 | 115.2 x 86.4 | LED | 400 | 300:1 | 18-bit RGB | 40 | |||
5.7″ | DTFS057D3NHLA-D00 | 640 x 480 | 127 x 98.43 x 10 | 115.2 x 86.4 | LED | 320 | 400:1 | 18-bit RGB | 40 | • | ||
7.0″ | DTFS070A0SHLX-D00 | 800 x 480 | 165 x 104 x 5.4 | 153.6 x 86.6 | LED | 550 | 500:1 | 6-bit RGB | 40 | |||
7.0″ | DTFS070A0SHLX-L00 | 800 x 480 | 165 x 104 x 5.4 | 153.6 x 86.6 | LED | 550 | 500:1 | LVDS | 20 | |||
7.0″ | DTFS070A1SHLX-D00 | 800 x 480 | 165 x 104 x 5.4 | 153.6 x 86.6 | LED | 350 | 500:1 | 6-bit RGB | 40 | |||
7.0″ | DTFS070A2SHLX-D00 | 800 x 480 | 165 x 104 x 5.5 | 152.4 x 91.44 | LED | 350 | 400:1 | 6-bit RGB | 40 | |||
7.0″ | DTFS070A3SHLX-D00 | 800 x 480 | 165 x 104 x 5.4 | 153.6 x 86.6 | LED | 350 | 500:1 | 6-bit RGB | 40 | |||
7.0″ | DTFS070A3SHLA-D00 | 800 x 480 | 165 x 104 x 6.5 | 153.6 x 86.6 | LED | 280 | 500:1 | 6-bit RGB | 40 | • | ||
7.0″ | DTFS070A4SHLA-D00 | 800 x 480 | 165 x 104 x 6.5 | 153.6 x 86.6 | LED | 420 | 500:1 | 6-bit RGB | 40 | • | ||
7.0″ | DTFS070A5SHLX-D00 | 800 x 480 | 165 x 104 x 5.4 | 153.6 x 86.6 | LED | 350 | 500:1 | 6-bit RGB | 40 | |||
7.0″ | DTFS070A6SHLX-D00 | 800 x 480 | 166.6 x 109.4 x 10 | 152.4 x 91.44 | LED | 1000 | 250:1 | 6-bit RGB | 40 | |||
7.0″ | DTFS070A6SHLX-L00 | 800 x 480 | 166.6 x 109.4 x 10 | 152.4 x 91.44 | LED | 1000 | 250:1 | LVDS | 20 | |||
7.0″ | DTFS070D0SHLA-D00 | 800 x 480 | 165 x 106.4 x 4.96 | 152.4 x 91.44 | LED | 280 | 400:1 | 18-bit RGB | 60 | • | ||
7.0″ | DTFS070D0SHLX-D00 | 800 x 480 | 165 x 106.4 x 3.4 | 152.4 x 91.44 | LED | 350 | 400:1 | 18-bit RGB | 60 | |||
7.0″ | DTFS070D0SHLX-L00 | 800 x 480 | 165 x 106.4 x 9.5 | 152.4 x 91.44 | LED | 320 | 400:1 | LVDS | 20 | |||
7.0″ | DTFS070D0SLA-L00 | 800 x 480 | 165 x 106.4 x 11.06 | 152.4 x 91.44 | LED | 250 | 400:1 | LVDS | 20 | • | ||
7.0″ | DTFS070D0VLX-D00 | 800 x 480 | 165 x 104 x 4.2 | 152.4 x 91.44 | LED | 400 | 400:1 | 18-bit RGB | 40 | • | ||
7.0″ | DTFS070D1SHLX-D00 | 800 x 480 | 165 x 106.4 x 9.5 | 152.4 x 91.44 | LED | 320 | 400:1 | 18-bit RGB | 40 | |||
7.0″ | DTFS070D1SHLA-D00 | 800 x 480 | 165 x 106.4 x 11.06 | 152.4 x 91.44 | LED | 250 | 400:1 | 18-bit RGB | 40 | • | ||
7.0″ | DTFS070D2SHLX-D00 | 800 x 480 | 165 x 106.4 x 3.4 | 152.4 x 91.44 | LED | 350 | 400:1 | 18-bit RGB | 40 | |||
8.0″ | DTFS080A0SHLA-D00 | 800 x 600 | 183 x 141 x 7.5 | 162 x 121.5 | LED | 320 | 500:1 | 6-bit RGB | 40 | • | ||
8.0″ | DTFS080A1SHLX-L00 | 800 x 600 | 176.28 x 138.2 x 7.8 | 162 x 121.5 | LED | 1300 | 500:1 | LVDS | 20 | |||
8.4″ | DTFS084J0NHCX-L00 | 800 x 480 | 203.0 x 142.5 x 5.7 | 170.4 x 127.8 | LED | 220 | 600:1 | LVDS | 20 | |||
9.0″ | DTFS090D0SHLX-D00 | 800 x 480 | 210.7 x 139.4 x 10 | 198 x 112.08 | LED | 400 | 350:1 | 18-bit RGB | 40 | |||
9.0″ | DTFS090D0SHLA-D00 | 800 x 480 | 210.7 x 139.4 x 11.66 | 198 x 112.08 | LED | 320 | 350:1 | 18-bit RGB | 40 | |||
8.0″ | DTFS080A2SHLX-D00 | 800 x 600 | 183 x 141 x 5.8 | 162 x 121.5 | LED | 400 | 500:1 | 6-bit RGB | 40 | |||
8.0″ | DTFS080A2SHLX-L00 | 800 x 600 | 183 x 141 x 5.8 | 162 x 121.5 | LED | 400 | 500:1 | LVDS | 20 | |||
10.4″ | DTFS104F0SHLX-D01 | 800 x 600 | 228.4 x 175.4 x 9.4 | 211.2 x 158.4 | LED | 250 | 500:1 | 6-bit RGB | 40 | • | ||
10.4″ | DTFS104F0SHLA-D01 | 800 x 600 | 228.4 x 175.4 x 10.5 | 211.2 x 158.4 | LED | 200 | 500:1 | 6-bit RGB | 40 | • | ||
10.4″ | DTFS104G0NHLX-L00 | 800 x 600 | 236 x 176.9 x 5.6 | 211.2 x 158.4 | LED | 400 | 400:1 | LVDS | 20 |
TFT Modulesolomonadmin2022-09-06T11:31:04+08:00