Dot Number (W x H) |
Mobule No | Module Size (W x H x T) |
Viewing Area | Dot Pitch | Dot Size | Power Supply(V) | Multi Plex | Control LSI | Versions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vdd-Vss | Vee-Vss | Duty | Bias | Built-in | Attachable | STN | B&W | R | EL | LED | DCCL | ||||||
122 x 32 | DG-12232 | 84.0×44.0x10.0 | 60.5×18.5 | 0.44×0.49 | 0.45×0.45 | 5.0 | -2.0 | 1/32D | 1/6B | SBN1661G_M02 | – | • | • | • | • | ||
122 x 32 | DG-12232-01 | 65.0×27.1×5.3 | 60.5×18.5 | 0.44×0.49 | 0.40×0.45 | 5.0 | -2.0 | 1/32D | 1/6B | SBN1661G_M02 | – | • | • | • | • | ||
128 x 64 | DG-12864 | 93.0×70.0x9.5 | 71.7×39.0 | 0.52×0.52 | 0.48×0.48 | 5.0 | -4.5 | 1/64D | 1/9B | NT7108 | • | • | • | • | |||
128 x 64 | DG-12864-11 | 78.0×70.0x10.5 | 62.0×44.0 | 0.44×0.60 | 0.40×0.56 | 5.0 | 3.969 | 1/64D | 1/9B | NT7108 | – | • | • | • | |||
128 x 64 | DG-12864-12 | 78.0×70.0x10.5 | 62.0×44.0 | 0.44×0.60 | 0.40×0.56 | 5.0 | 3.969 | 1/64D | 1/9B | T6963C | – | • | • | • | |||
128 x 64 | DG-12864-15 | 75.0×52.7×5.5 | 60.0×32.5 | 0.43×0.43 | 0.40×0.40 | 5.0 | -8 | 1/64D | 1/9B | NT7108 | – | • | • | • | |||
128 x 128 | DG-12128 | 72.4×69.9×10.0 | 49.0×49.0 | 0.35×0.35 | 0.32×0.32 | 5.0 | -9.0 | 1/128D | 1/12B | LC7981 | – | • | • | • | • | • | |
128 x 128 | DG-12128-02 | 88.4×88.4×10.8 | 69.0×69.0 | 0.50×0.50 | 0.46×0.46 | 5.0 | 13.4 | 1/128D | 1/12B | LC7981 | – | • | • | ||||
160 x 32 | DG-16032 | 116.5×44.5×14.0 | 99.0×24.0 | 0.59×0.59 | 0.55×0.55 | 5.0 | -1.7 | 1/32D | 1/6B | SED1521DAA or Equivalent | – | • | • | • | |||
160 x 80 | DG-16080 | 100.0×54.0x11.0 | 72.3×37.8 | 0.42×0.42 | 0.39×0.39 | 5.0 | -8.5 | 1/80D | 1/10B | LC7981 | – | • | • | • | • | ||
160 x 160 | DG-16160 | 87.0×87.0x10.3 | 62.0×62.0 | 0.38×0.38 | 0.34×0.34 | 5.0 | -11.2 | 1/160D | 1/13B | – | NT7086 | • | • | ||||
240 x 64 | DG-24064 | 180.0×65.0x10.0 | 132.0×39.0 | 0.53×0.53 | 0.49×0.49 | 5.0 | -8.2 | 1/64D | 1/9B | LC7981 | – | • | • | • | • | • | |
240 x 64 | DG-24064-2 | 180.0×65.0x10.0 | 132.0×39.0 | 0.53×0.53 | 0.49×0.49 | 5.0 | -8.2 | 1/64D | 1/9B | T6963C | – | • | • | • | • | • | |
240 x 128 | DG-24128-01 | 170.0×103.2×14.0 | 129.0×75.0 | 0.50×0.50 | 0.47×0.47 | 5.0 | -12.4 | 1/128D | 1/12B | T6963C | – | • | • | ||||
240 x 128 | DG-24128-05 | 144.0×104.0x12.5 | 114.0×64.0 | 0.45×0.45 | 0.40×0.40 | 5.0 | -10.2 | 1/128D | 1/12B | T6963C | – | • | • | • | • | • | |
240 x 128 | DG-24128-06 | 144.0×104.0x12.5 | 114.0×64.0 | 0.45×0.45 | 0.40×0.40 | 5.0 | -10.2 | 1/128D | 1/12B | T6963C | – | • | • | • | • | • | |
320 x 240 | DG-32240 | 167.1×109.0x10.0 | 122.0×892.0 | 0.36×0.36 | 0.33×0.33 | 5.0 | -16 | 1/240D | 1/15B | – | NT7086/RA8835 | • | • | • | • |
繪圖型液晶模組 Graphic LCM/ DG seriessolomonadmin2022-09-13T18:57:10+08:00