DISPLAY Format Char x Line |
Model No. | Character Fonts | Module Size (W x H x T ) |
Viewing Area | Character Size | Dot Size | Power supply Vdd-(v) Vss | Current comption Typ.(mW) | Built-in Control LSI | Driving Method Duty/Bias | Versions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TN | STN | H | R | EL | LED | CCFL | |||||||||||
8 x 2 | DV-0802 | 5 x 8 dots | 58.0×32.0x10.0 | 35.0×15.24 | 2.945×5.545 | 0.545×0.645 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | ||||
16 x 1 | DV-16100 | 5 x 8 dots | 80.0×36.0x10.0 | 64.5×13.8 | 3.07×6.56 | 0.55×0.75 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | ||
16 x 1 | DV-16110 | 5 x 7 dots+Cursor | 122.0×33.0x10.0 | 99.0×13.0 | 4.84×8.06 | 0.92×1.10 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | ||
16 x 1 | DV-16120 | 5 x 8 dots | 151.0×40.0x14.7 | 120.0×23.0 | 14.5×6.0 | 1.765×1.152 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | ||||
16 x 2 | DV-16210 | 5 x 7 dots+Cursor | 122.0×44.0x10.0 | 99.0×24.0 | 4.84×8.06 | 0.92×1.10 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | • | |
16 x 2 | DV-16230 | 5 x 8 dots | 85.0×29.5×10.0 | 62.5×16.1 | 2.78×4.89 | 0.55×0.50 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | • | |
16 x 2 | DV-16235 | 5 x 8 dots | 85.0×35.0x10.0 | 62.2×17.9 | 2.95×5.55 | 0.55×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | |||
16 x 2 | DV-16236 | 5 x 8 dots | 85.0×36.0x10.0 | 62.2×17.9 | 2.95×5.55 | 0.55×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | • | |
16 x 2 | DV-16244 | 5 x 8 dots | 84.5×44.0x10.0 | 62.2×17.9 | 2.95×5.55 | 0.55×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | • | |
16 x 2 | DV-16252 | 5 x 8 dots | 80.5×36.0x10.0 | 62.5×16.1 | 2.78×4.89 | 0.55×0.50 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | • | |
16 x 2 | DV-16257 | 5 x 8 dots | 85.0×32.6×10.0 | 55.73×10.98 | 2.78×4.89 | 0.55×0.55 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | |||||
16 x 2 | DV-16275 | 5 x 8 dots | 100.0×38.8×13.0 | 80.0×20.4 | 4.07×7.76 | 0.75×0.90 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | ||||
16 x 2 | DV-16276 | 5 x 8 dots | 100.0×38.8×13.0 | 80.0×20.4 | 4.07×7.76 | 0.75×0.90 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | |||||
16 x 4 | DV-16400 | 5 x 8 dots | 87.0×60.0x10.0 | 61.4×25.0 | 2.95×4.75 | 0.55×0.55 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | ||
20 x 1 | DV-20100 | 5 x 8 dots | 182.0×35.5×10.0 | 154×16.5 | 6.70×9.40 | 1.30×1.30 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | |||||
20 x 2 | DV-20200 | 5 x 8 dots | 116.0×36.0x10.0 | 83.0×18.8 | 3.20×5.55 | 0.60×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | • | |
20 x 2 | DV-20210 | 5 x 7 dots+Cursor | 180.0×40.0x10.5 | 149.0×23.0 | 6.00×9.66 | 1.12×1.12 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | |||
20 x 2 | DV-20211 | 5 x 8 dots | 182.5×60.0x20.0 | 147.0×35.2 | 5.9×12.7 | 0.65×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | ||||
20 x 2 | DV-20220 | 5 x 8 dots | 108.5×39.0x10.0 | 83.0×18.8 | 3.20×5.55 | 0.60×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | ||||
20 x 2 | DV-20206-1 | 5 x 8 dots | 86.0×39.0x14.0 | 76.0×25.2 | 3.2×5.55 | 0.60×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | |||||
20 x 4 | DV-20400 | 5 x 8 dots | 98.0×60.0x10.0 | 76.0×25.2 | 2.95×4.75 | 0.55×0.55 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | ||
20 x 4 | DV-20410 | 5 x 8 dots | 146.0×62.5×10.5 | 123.0×42.5 | 4.84×9.22 | 0.92×1.10 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | ||
24 x 2 | DV-24200 | 5 x 8 dots | 118.0×36.0x10.0 | 94.5×18.0 | 3.20×5.55 | 0.60×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | • | |
40 x 2 | DV-40200 | 5 x 8 dots | 182.0×33.5×10.0 | 154.0×16.5 | 3.20×5.55 | 0.60×0.65 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • | ||
40 x 4 | DV-40400 | 5 x 8 dots | 190.0×54.0x10.5 | 147.0×29.5 | 3.54×4.89 | 0.50×0.55 | 5.0 | 5.0 | ST7066 or Equivalent | 1/16D,1/5B | • | • | • | • | • |
字元型液晶模組 Character LCM/ DV seriessolomonadmin2022-09-06T12:17:12+08:00